The campus is spread across a total area of 4.18 acres (16919.9sq.m.).with a total built up area of approximately 7402.65 sq.m. The buildings cover 43.75 % of the site, with little scope for horizontal expansion of buildings. These buildings have following blocks with required infrastructure:
- ITI Administrative Block: This block has principal room, desk space of all the administrative and support staff, library, IT laboratory, Classrooms, multipurpose hall and other amenities.
- Workshop Block: These block have Five workshop (including one under construction) and one store block and include other facilities like toilets,
adequate space for mobility, store etc. - Residential Quarters: There are five type I quarters, seven type III quarter and one type IV quarters.,
S.No | Particulars | Area in sq met. |
1 | Total Land Area | 16919.9 |
2 | Covered Area | 7402.65 |
3 | Total classroom Area | 263.8 |
4 | Total Workshop Area | 3284 |
5 | Computer Lab(IT Literacy) | 35.52 |
6 | Drawing Hall | 55.39 |
7 | Library | 36 |
8 | Play ground | 500 |
Trade Specific Infrastructure, Building and Workshop
Trade | Unit | No of classroom | Total classroom area(sq.met.) | No. of Workshop | Total workshop Area(sq.met.) |
Fitter | 4 | 2 | 54.34 | 4 | 490.63 |
Electrician | 2 | 1 | 32.4 | 2 | 301.97 |
Machinist | 2 | 1 | 32.4 | 2 | 346.7 |
Turner | 2 | 1 | 32.4 | 1 | 390.5 |
Electronics Mechanic | 2 | 1 | 25 | 1 | 61.74 |
Draughtsman mechanical | 2 | 1 | 32.4 | 2 | 98 |
Welder | 1 | 1 | 30 | 1 | 110 |
Foundryman | 1 | 1 | 25.48 | 1 | 137 |
COPA | 1 | 0 | 0 | 1 | 98 |
Stenographer & Secretrial Assistant Hindi | 1 | 0 | 0 | 1 | 48.5 |
Electric Power Supply
Present electric Load | 65 KW |
Connection in the name of | Principal ITI |
Meter No. | 7159664 |
KNO. | 7088 |